This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$599,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,492 MLS ID: TB8472429
$615,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,718 MLS ID: TB8491113
$554,900 Beds: 4 Baths: 3.5 Sq. Feet: 1,856 MLS ID: TB8452375
$569,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,054 MLS ID: TB8436575
$599,990 Beds: 4 Baths: 4.0 Sq. Feet: 1,979 MLS ID: TB8486984
$649,999 Beds: 4 Baths: 3.0 Sq. Feet: 1,840 MLS ID: TB8484757
$595,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,690 MLS ID: TB8480219
$624,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,970 MLS ID: TB8445552
$559,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,676 MLS ID: TB8441459
$559,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,920 MLS ID: TB8486487
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: